Fictional demo app by Fizz Labs. This is a sample delivery, not a real store listing.
Machine-generated, then rule-verified. Not reviewed by native speakers.
| Locale | Name max 30 chars | Subtitle max 30 chars | Keywords max 100 bytes | Promotional Text max 170 chars | Description max 4000 chars | What's New max 4000 chars |
|---|---|---|---|---|---|---|
| de-DE | 15/30 | 24/30 | 99/100 B | 126/170 | 413/4000 | 84/4000 |
| en-US | 15/30 | 28/30 | 100/100 B | 119/170 | 387/4000 | 78/4000 |
| es-ES | 15/30 | 21/30 | 100/100 B | 135/170 | 438/4000 | 77/4000 |
| es-MX | 15/30 | 21/30 | 99/100 B | 133/170 | 437/4000 | 75/4000 |
| fr-FR | 15/30 | 29/30 | 96/100 B | 129/170 | 443/4000 | 86/4000 |
| id | 15/30 | 26/30 | 89/100 B | 133/170 | 398/4000 | 79/4000 |
| it | 15/30 | 27/30 | 96/100 B | 135/170 | 443/4000 | 78/4000 |
| ja | 15/30 | 14/30 | 98/100 B | 49/170 | 243/4000 | 41/4000 |
| ko | 15/30 | 15/30 | 96/100 B | 68/170 | 258/4000 | 46/4000 |
| nl-NL | 15/30 | 25/30 | 99/100 B | 124/170 | 401/4000 | 74/4000 |
| pt-BR | 15/30 | 24/30 | 98/100 B | 122/170 | 399/4000 | 77/4000 |
| ru | 15/30 | 26/30 | 92/100 B | 119/170 | 419/4000 | 81/4000 |
| tr | 15/30 | 25/30 | 97/100 B | 129/170 | 394/4000 | 74/4000 |
| zh-Hans | 15/30 | 8/30 | 78/100 B | 42/170 | 216/4000 | 27/4000 |
| zh-Hant | 15/30 | 8/30 | 82/100 B | 42/170 | 216/4000 | 27/4000 |
No errors or warnings.
| Locale | Title max 30 chars | Short description max 80 chars | Full description max 4000 chars |
|---|---|---|---|
| de-DE | 15/30 | 75/80 | 413/4000 |
| en-US | 15/30 | 57/80 | 387/4000 |
| es-419 | 15/30 | 53/80 | 437/4000 |
| es-ES | 15/30 | 59/80 | 438/4000 |
| fr-FR | 15/30 | 58/80 | 443/4000 |
| id | 15/30 | 67/80 | 398/4000 |
| it-IT | 15/30 | 63/80 | 443/4000 |
| ja-JP | 15/30 | 26/80 | 243/4000 |
| ko-KR | 15/30 | 33/80 | 258/4000 |
| nl-NL | 15/30 | 68/80 | 401/4000 |
| pt-BR | 15/30 | 73/80 | 399/4000 |
| ru-RU | 15/30 | 53/80 | 419/4000 |
| tr-TR | 15/30 | 61/80 | 394/4000 |
| zh-CN | 15/30 | 19/80 | 216/4000 |
| zh-TW | 15/30 | 19/80 | 216/4000 |
No errors or warnings.
Rules: drop words already in the name/subtitle, drop duplicates, then fill 100 bytes by relevance with commas and no spaces.
study,productivity,concentration,break,countdown,reminder,chime,procrastination,interval,flow,tomato
| Keyword | Relevance | Decision |
|---|---|---|
| study | 0.99 | selected |
| productivity | 0.97 | selected |
| concentration | 0.95 | selected |
| break | 0.90 | selected |
| countdown | 0.88 | selected |
| reminder | 0.85 | selected |
| chime | 0.80 | selected |
| procrastination | 0.78 | selected |
| interval | 0.74 | selected |
| flow | 0.70 | selected |
| tomato | 0.66 | selected |
| focus timer | 0.94 | excluded: already in name/subtitle (focus, timer) |
| pomodoro | 0.87 | excluded: already in name/subtitle (pomodoro) |
| session | 0.62 | excluded: no room in 100 bytes |
| routine | 0.58 | excluded: no room in 100 bytes |
| Study | 0.50 | excluded: duplicate |
| stopwatch | 0.45 | excluded: no room in 100 bytes |
lernen,konzentration,produktivität,pause,countdown,zeitmanagement,arbeit,erinnerung,studium,tomate
| Keyword | Relevance | Decision |
|---|---|---|
| lernen | 0.99 | selected |
| konzentration | 0.97 | selected |
| produktivität | 0.95 | selected |
| pause | 0.92 | selected |
| countdown | 0.90 | selected |
| zeitmanagement | 0.88 | selected |
| arbeit | 0.85 | selected |
| erinnerung | 0.82 | selected |
| studium | 0.76 | selected |
| tomate | 0.62 | selected |
| timer | 0.80 | excluded: already in name/subtitle (timer) |
| intervall | 0.70 | excluded: no room in 100 bytes |
| prokrastination | 0.60 | excluded: no room in 100 bytes |
concentration,étude,productivité,pause,révision,compte à rebours,travail,rappel,timer,chrono
| Keyword | Relevance | Decision |
|---|---|---|
| concentration | 0.99 | selected |
| étude | 0.97 | selected |
| productivité | 0.95 | selected |
| pause | 0.92 | selected |
| révision | 0.90 | selected |
| compte à rebours | 0.88 | selected |
| travail | 0.85 | selected |
| rappel | 0.82 | selected |
| timer | 0.80 | selected |
| chrono | 0.75 | selected |
| tomate | 0.66 | excluded: no room in 100 bytes |
| procrastination | 0.60 | excluded: no room in 100 bytes |
estudiar,concentración,productividad,descanso,cuenta atrás,oposiciones,trabajo,recordatorio,tomate
| Keyword | Relevance | Decision |
|---|---|---|
| estudiar | 0.99 | selected |
| concentración | 0.97 | selected |
| productividad | 0.95 | selected |
| descanso | 0.92 | selected |
| cuenta atrás | 0.90 | selected |
| oposiciones | 0.86 | selected |
| trabajo | 0.84 | selected |
| recordatorio | 0.82 | selected |
| tomate | 0.66 | selected |
| enfoque | 0.80 | excluded: no room in 100 bytes |
| cronómetro | 0.60 | excluded: no room in 100 bytes |
| procrastinación | 0.55 | excluded: no room in 100 bytes |
estudiar,concentración,productividad,descanso,cuenta regresiva,tareas,trabajo,recordatorio,enfoque
| Keyword | Relevance | Decision |
|---|---|---|
| estudiar | 0.99 | selected |
| concentración | 0.97 | selected |
| productividad | 0.95 | selected |
| descanso | 0.92 | selected |
| cuenta regresiva | 0.90 | selected |
| tareas | 0.86 | selected |
| trabajo | 0.84 | selected |
| recordatorio | 0.82 | selected |
| enfoque | 0.80 | selected |
| tomate | 0.66 | excluded: no room in 100 bytes |
| cronómetro | 0.60 | excluded: no room in 100 bytes |
| procrastinación | 0.55 | excluded: no room in 100 bytes |
estudar,concentração,produtividade,pausa,contagem regressiva,vestibular,trabalho,lembrete,tomate
| Keyword | Relevance | Decision |
|---|---|---|
| estudar | 0.99 | selected |
| concentração | 0.97 | selected |
| produtividade | 0.95 | selected |
| pausa | 0.92 | selected |
| contagem regressiva | 0.90 | selected |
| vestibular | 0.86 | selected |
| trabalho | 0.84 | selected |
| lembrete | 0.82 | selected |
| tomate | 0.66 | selected |
| cronômetro | 0.75 | excluded: no room in 100 bytes |
| procrastinação | 0.60 | excluded: no room in 100 bytes |
studio,concentrazione,produttività,pausa,conto alla rovescia,lavoro,promemoria,esami,cronometro
| Keyword | Relevance | Decision |
|---|---|---|
| studio | 0.99 | selected |
| concentrazione | 0.97 | selected |
| produttività | 0.95 | selected |
| pausa | 0.92 | selected |
| conto alla rovescia | 0.90 | selected |
| lavoro | 0.85 | selected |
| promemoria | 0.82 | selected |
| esami | 0.80 | selected |
| cronometro | 0.72 | selected |
| pomodoro | 0.70 | excluded: already in name/subtitle (pomodoro) |
| procrastinazione | 0.60 | excluded: no room in 100 bytes |
勉強,作業,休憩,カウントダウン,生産性,受験,時間管理,リマインダー,資格
| Keyword | Relevance | Decision |
|---|---|---|
| 勉強 | 0.99 | selected |
| 作業 | 0.97 | selected |
| 休憩 | 0.92 | selected |
| カウントダウン | 0.88 | selected |
| 生産性 | 0.85 | selected |
| 受験 | 0.82 | selected |
| 時間管理 | 0.80 | selected |
| リマインダー | 0.75 | selected |
| 資格 | 0.65 | selected |
| 集中 | 0.95 | excluded: already in name/subtitle (集中) |
| 勉強タイマー | 0.90 | excluded: already in name/subtitle (タイマー) |
| テスト勉強 | 0.70 | excluded: no room in 100 bytes |
| ストップウォッチ | 0.55 | excluded: no room in 100 bytes |
공부,집중,스터디,시험,휴식,시간관리,생산성,스톱워치,알림,카운트다운
| Keyword | Relevance | Decision |
|---|---|---|
| 공부 | 0.99 | selected |
| 집중 | 0.98 | selected |
| 스터디 | 0.95 | selected |
| 시험 | 0.92 | selected |
| 휴식 | 0.90 | selected |
| 시간관리 | 0.88 | selected |
| 생산성 | 0.85 | selected |
| 스톱워치 | 0.80 | selected |
| 알림 | 0.76 | selected |
| 카운트다운 | 0.72 | selected |
| 공부타이머 | 0.97 | excluded: already in name/subtitle (타이머) |
| 자격증 | 0.70 | excluded: no room in 100 bytes |
| 수능 | 0.68 | excluded: no room in 100 bytes |
| 업무 | 0.60 | excluded: no room in 100 bytes |
| 갓생 | 0.55 | excluded: no room in 100 bytes |
学习,效率,自习,休息,时间管理,考研,提醒,工作,秒表,拖延症
| Keyword | Relevance | Decision |
|---|---|---|
| 学习 | 0.99 | selected |
| 效率 | 0.97 | selected |
| 自习 | 0.92 | selected |
| 休息 | 0.90 | selected |
| 时间管理 | 0.85 | selected |
| 考研 | 0.82 | selected |
| 提醒 | 0.80 | selected |
| 工作 | 0.75 | selected |
| 秒表 | 0.60 | selected |
| 拖延症 | 0.55 | selected |
| 专注 | 0.95 | excluded: already in name/subtitle (专注) |
| 倒计时 | 0.88 | excluded: already in name/subtitle (计, 时) |
讀書,效率,念書,休息,倒數,時間管理,考試,提醒,工作,碼錶,拖延
| Keyword | Relevance | Decision |
|---|---|---|
| 讀書 | 0.99 | selected |
| 效率 | 0.97 | selected |
| 念書 | 0.92 | selected |
| 休息 | 0.90 | selected |
| 倒數 | 0.88 | selected |
| 時間管理 | 0.85 | selected |
| 考試 | 0.82 | selected |
| 提醒 | 0.80 | selected |
| 工作 | 0.75 | selected |
| 碼錶 | 0.60 | selected |
| 拖延 | 0.55 | selected |
| 專注 | 0.95 | excluded: already in name/subtitle (專注) |
учеба,концентрация,продуктивность,перерыв,работа
| Keyword | Relevance | Decision |
|---|---|---|
| учеба | 0.99 | selected |
| концентрация | 0.97 | selected |
| продуктивность | 0.95 | selected |
| перерыв | 0.92 | selected |
| работа | 0.88 | selected |
| отсчет | 0.85 | excluded: no room in 100 bytes |
| тайм менеджмент | 0.80 | excluded: no room in 100 bytes |
| напоминание | 0.75 | excluded: no room in 100 bytes |
| экзамен | 0.70 | excluded: no room in 100 bytes |
| помидор | 0.60 | excluded: no room in 100 bytes |
ders,çalışma,verimlilik,konsantrasyon,mola,geri sayım,zamanlayıcı,sınav,hatırlatıcı,yks
| Keyword | Relevance | Decision |
|---|---|---|
| ders | 0.99 | selected |
| çalışma | 0.97 | selected |
| verimlilik | 0.95 | selected |
| konsantrasyon | 0.92 | selected |
| mola | 0.90 | selected |
| geri sayım | 0.86 | selected |
| zamanlayıcı | 0.84 | selected |
| sınav | 0.82 | selected |
| hatırlatıcı | 0.78 | selected |
| yks | 0.75 | selected |
| kronometre | 0.60 | excluded: no room in 100 bytes |
studeren,concentratie,productiviteit,pauze,aftellen,werk,herinnering,tentamen,tijdmanagement,tomaat
| Keyword | Relevance | Decision |
|---|---|---|
| studeren | 0.99 | selected |
| concentratie | 0.97 | selected |
| productiviteit | 0.95 | selected |
| pauze | 0.92 | selected |
| aftellen | 0.90 | selected |
| werk | 0.85 | selected |
| herinnering | 0.82 | selected |
| tentamen | 0.80 | selected |
| tijdmanagement | 0.75 | selected |
| tomaat | 0.60 | selected |
belajar,konsentrasi,produktivitas,istirahat,hitung mundur,kerja,pengingat,ujian,stopwatch
| Keyword | Relevance | Decision |
|---|---|---|
| belajar | 0.99 | selected |
| konsentrasi | 0.97 | selected |
| produktivitas | 0.95 | selected |
| istirahat | 0.92 | selected |
| hitung mundur | 0.90 | selected |
| kerja | 0.85 | selected |
| pengingat | 0.82 | selected |
| ujian | 0.80 | selected |
| stopwatch | 0.70 | selected |
| manajemen waktu | 0.65 | excluded: no room in 100 bytes |
| Rule | Severity | Meaning |
|---|---|---|
limit.exceeded | error | Over the official limit |
limit.min | error | Below the minimum length |
keywords.duplicate | warning | Duplicate keyword |
keywords.overlap_name | warning | Keyword repeats a word from name/subtitle (best practice) |
keywords.space_after_comma | warning | Space after comma wastes bytes |
keywords.empty_item | warning | Empty keyword item |
locale.missing_field | error | Field missing compared to base locale |
locale.missing | error | Expected locale not found |
locale.unknown_code | warning | Locale code not used by this platform |
Machine-generated, then rule-verified. Not reviewed by native speakers. Counts use Unicode grapheme clusters; store counting of emoji may differ. App Store is a trademark of Apple Inc. Google Play is a trademark of Google LLC. Not affiliated. © 2026 Fizz Labs.