Fictional demo app by Fizz Labs. This is a sample delivery, not a real store listing.
Machine-generated, then rule-verified. Not reviewed by native speakers.
| Locale | Name max 30 chars | Subtitle max 30 chars | Keywords max 100 bytes | Promotional Text max 170 chars | Description max 4000 chars |
|---|---|---|---|---|---|
| de-DE | 15/30 | 28/30 | 99/100 B | 113/170 | 482/4000 |
| en-US | 15/30 | 29/30 | 98/100 B | 135/170 | 418/4000 |
| es-MX | 15/30 | 26/30 | 91/100 B | 123/170 | 452/4000 |
| ja | 15/30 | 9/30 | 98/100 B | 53/170 | 250/4000 |
| ko | 15/30 | 15/30 | 99/100 B | 66/170 | 268/4000 |
No errors or warnings.
| Locale | Title max 30 chars | Short description max 80 chars | Full description max 4000 chars |
|---|---|---|---|
| de-DE | 15/30 | 67/80 | 482/4000 |
| en-US | 15/30 | 64/80 | 418/4000 |
| es-419 | 15/30 | 74/80 | 452/4000 |
| ja-JP | 15/30 | 31/80 | 250/4000 |
| ko-KR | 15/30 | 39/80 | 268/4000 |
No errors or warnings.
Rules: drop words already in the name/subtitle, drop duplicates, then fill 100 bytes by relevance with commas and no spaces.
streak,routine,goals,checklist,self care,planner,reminder,productivity,journal,calendar,motivation
| Keyword | Relevance | Decision |
|---|---|---|
| streak | 0.95 | selected |
| routine | 0.93 | selected |
| goals | 0.88 | selected |
| checklist | 0.86 | selected |
| self care | 0.80 | selected |
| planner | 0.78 | selected |
| reminder | 0.76 | selected |
| productivity | 0.74 | selected |
| journal | 0.66 | selected |
| calendar | 0.64 | selected |
| motivation | 0.60 | selected |
| habit tracker | 0.99 | excluded: already in name/subtitle (habit) |
| daily | 0.90 | excluded: already in name/subtitle (daily) |
| Routine | 0.70 | excluded: duplicate |
| todo | 0.55 | excluded: no room in 100 bytes |
| morning | 0.50 | excluded: no room in 100 bytes |
| discipline | 0.45 | excluded: no room in 100 bytes |
gewohnheitstracker,routine,serie,ziele,tracker,checkliste,planer,erinnerung,produktivität,tagebuch
| Keyword | Relevance | Decision |
|---|---|---|
| gewohnheitstracker | 0.99 | selected |
| routine | 0.95 | selected |
| serie | 0.92 | selected |
| ziele | 0.90 | selected |
| tracker | 0.88 | selected |
| checkliste | 0.84 | selected |
| planer | 0.80 | selected |
| erinnerung | 0.78 | selected |
| produktivität | 0.74 | selected |
| tagebuch | 0.65 | selected |
| gewohnheiten | 0.86 | excluded: already in name/subtitle (gewohnheiten) |
| selbstfürsorge | 0.70 | excluded: no room in 100 bytes |
| kalender | 0.60 | excluded: no room in 100 bytes |
| motivation | 0.55 | excluded: no room in 100 bytes |
| morgenroutine | 0.50 | excluded: no room in 100 bytes |
ルーティン,継続,目標,記録,リマインダー,手帳,カレンダー,日課,自己管理
| Keyword | Relevance | Decision |
|---|---|---|
| ルーティン | 0.95 | selected |
| 継続 | 0.93 | selected |
| 目標 | 0.90 | selected |
| 記録 | 0.88 | selected |
| リマインダー | 0.80 | selected |
| 手帳 | 0.75 | selected |
| カレンダー | 0.70 | selected |
| 日課 | 0.68 | selected |
| 自己管理 | 0.65 | selected |
| 習慣化 | 0.99 | excluded: already in name/subtitle (習慣) |
| 習慣トラッカー | 0.97 | excluded: already in name/subtitle (習慣) |
| チェックリスト | 0.85 | excluded: already in name/subtitle (チェック) |
| モチベーション | 0.60 | excluded: no room in 100 bytes |
| 朝活 | 0.55 | excluded: no room in 100 bytes |
루틴,목표,체크리스트,연속기록,플래너,알림,다이어리,갓생,자기관리,기록
| Keyword | Relevance | Decision |
|---|---|---|
| 루틴 | 0.97 | selected |
| 목표 | 0.92 | selected |
| 체크리스트 | 0.90 | selected |
| 연속기록 | 0.88 | selected |
| 플래너 | 0.85 | selected |
| 알림 | 0.82 | selected |
| 다이어리 | 0.78 | selected |
| 갓생 | 0.74 | selected |
| 자기관리 | 0.72 | selected |
| 기록 | 0.50 | selected |
| 습관 | 0.99 | excluded: already in name/subtitle (습관) |
| 습관관리 | 0.95 | excluded: already in name/subtitle (습관) |
| 미라클모닝 | 0.66 | excluded: no room in 100 bytes |
| 캘린더 | 0.60 | excluded: no room in 100 bytes |
| 동기부여 | 0.55 | excluded: no room in 100 bytes |
rutina,racha,metas,tracker,lista,planificador,recordatorio,productividad,autocuidado,diario
| Keyword | Relevance | Decision |
|---|---|---|
| rutina | 0.99 | selected |
| racha | 0.96 | selected |
| metas | 0.94 | selected |
| tracker | 0.92 | selected |
| lista | 0.88 | selected |
| planificador | 0.85 | selected |
| recordatorio | 0.82 | selected |
| productividad | 0.78 | selected |
| autocuidado | 0.74 | selected |
| diario | 0.70 | selected |
| hábitos diarios | 0.90 | excluded: already in name/subtitle (hábitos) |
| calendario | 0.66 | excluded: no room in 100 bytes |
| motivación | 0.60 | excluded: no room in 100 bytes |
| objetivos | 0.58 | excluded: no room in 100 bytes |
| disciplina | 0.50 | excluded: no room in 100 bytes |
| Rule | Severity | Meaning |
|---|---|---|
limit.exceeded | error | Over the official limit |
limit.min | error | Below the minimum length |
keywords.duplicate | warning | Duplicate keyword |
keywords.overlap_name | warning | Keyword repeats a word from name/subtitle (best practice) |
keywords.space_after_comma | warning | Space after comma wastes bytes |
keywords.empty_item | warning | Empty keyword item |
locale.missing_field | error | Field missing compared to base locale |
locale.missing | error | Expected locale not found |
locale.unknown_code | warning | Locale code not used by this platform |
Machine-generated, then rule-verified. Not reviewed by native speakers. Counts use Unicode grapheme clusters; store counting of emoji may differ. App Store is a trademark of Apple Inc. Google Play is a trademark of Google LLC. Not affiliated. © 2026 Fizz Labs.